02 April 2009
Come on Bosnia!
P | W | D | L | F | A | GD | PTS | ||
1 | Spain | 6 | 6 | 0 | 0 | 13 | 2 | 11 | 18 |
2 | Bosnia-Herzegovina | 6 | 4 | 0 | 2 | 18 | 7 | 11 | 12 |
3 | Turkey | 6 | 2 | 2 | 2 | 6 | 5 | 1 | 8 |
4 | Belgium | 6 | 2 | 1 | 3 | 10 | 11 | -1 | 7 |
5 | Estonia | 6 | 1 | 2 | 3 | 5 | 15 | -10 | 5 |
6 | Armenia | 6 | 0 | 1 | 5 | 3 | 15 | -12 | 1 |
Only Germany and Poland managed to score 18 goals. After champagne-football, will we have cevapcici-football ?
Labels: bosnia, football, personal
0 Comments:
Post a Comment
|Links to this post:
Create a Link
<< Home